Stock Information
AGCO CP (AGCO)
As of May 23, 2013 at 4:05 PM
Current Price:
54.24
Change:
0.49
Prior Close:
53.75
| Day Low: | 52.66 | 52 Week Low: | 38.09 |
|---|---|---|---|
| Day High: | 54.40 | 52 Week High: | 56.83 |
| Volume: | 814,627 | Today's Open: | 53.00 |
| Market Cap: | 5,278,311,360 | Rolling EPS: | 53.00 |
| PER Ratio: | 0 | Shares Out: | 97,314,000 |
HISTORICAL STOCK DATA AS OF CLOSE May 22, 2013
| Day Low: | 53.19 | Close: | 53.75 |
|---|---|---|---|
| Day High: | 55.5 | Open: | 55.41 |
| Volume: | 1,521,500 | Short Interest: | 3,564,799 |
| Shares Out: | 97,314,000 | Rolling Earnings: | 5.28 |
Historical Stock Data
This feature requires Javascript.
Investor Contacts
-
Investor Relations
Greg Peterson
Director - Investor Relations
Phone +1 770.232.8229
Greg.Peterson@AGCOcorp.com -
Independent Accountants
KPMG LLP
Atlanta, GA -
Transfer Agent
Computershare Trust Company, N.A.
250 Royall Street
Clanton, MA 02021 USA
Phone +1 800.962.4284