Stock Information
AGCO CP (AGCO)
As of May 16, 2012 at 4:01 PM
Current Price:
40.27
Change:
-1.11
Prior Close:
41.38
| Day Low: | 40.25 | 52 Week Low: | 30.11 |
|---|---|---|---|
| Day High: | 41.65 | 52 Week High: | 54.00 |
| Volume: | 2,109,096 | Today's Open: | 41.65 |
| Market Cap: | 3,914,968,860 | Rolling EPS: | 41.65 |
| PER Ratio: | 0 | Shares Out: | 97,218,000 |
HISTORICAL STOCK DATA AS OF CLOSE May 15, 2012
| Day Low: | 41.22 | Close: | 41.38 |
|---|---|---|---|
| Day High: | 42.65 | Open: | 42.57 |
| Volume: | 1,726,600 | Short Interest: | 2,803,529 |
| Shares Out: | 97,218,000 | Rolling Earnings: | 6.35 |
Historical Stock Data
This feature requires Javascript.
Investor Contacts
-
Investor Relations
Greg Peterson
Director - Investor Relations
Phone +1 770.232.8229
Greg.Peterson@AGCOcorp.com -
Independent Accountants
KPMG LLP
Atlanta, GA -
Transfer Agent
Computershare Trust Company, N.A.
250 Royall Street
Clanton, MA 02021 USA
Phone +1 800.962.4284