Stock Information
AGCO CP (AGCO)
As of November 06, 2009 at 4:00 PM
Current Price:
29.01
Change:
-0.58
Prior Close:
29.59
| Day Low: | 28.81 | 52 Week Low: | 14.62 |
|---|---|---|---|
| Day High: | 29.70 | 52 Week High: | 33.83 |
| Volume: | 711,701 | Today's Open: | 29.39 |
| Market Cap: | 2,681,974,500 | Rolling EPS: | 29.39 |
| PER Ratio: | 0 | Shares Out: | 92,450,000 |
HISTORICAL STOCK DATA AS OF CLOSE November 06, 2009
| Day Low: | 28.81 | Close: | 29.01 |
|---|---|---|---|
| Day High: | 29.7 | Open: | 29.39 |
| Volume: | 711,700 | Short Interest: | 8,115,445 |
| Shares Out: | 92,450,000 | Rolling Earnings: | 2.27 |
Historical Stock Data
This feature requires Javascript.
Investor Contacts
-
Investor Relations
Greg Peterson
Director - Investor Relations
Phone +1 770.232.8229
Greg.Peterson@AGCOcorp.com -
Independent Accountants
KPMG LLP
Atlanta, GA -
Transfer Agent
Computershare Trust Company, N.A.
250 Royall Street
Clanton, MA 02021 USA
Phone +1 700.962.4284