Stock Information
AGCO CP (AGCO)
As of November 20, 2009 at 4:00 PM
Current Price:
29.00
Change:
-0.58
Prior Close:
29.58
| Day Low: | 28.58 | 52 Week Low: | 14.62 |
|---|---|---|---|
| Day High: | 29.57 | 52 Week High: | 33.83 |
| Volume: | 1,220,439 | Today's Open: | 29.46 |
| Market Cap: | 2,681,108,000 | Rolling EPS: | 29.46 |
| PER Ratio: | 0 | Shares Out: | 92,452,000 |
HISTORICAL STOCK DATA AS OF CLOSE November 19, 2009
| Day Low: | 29.43 | Close: | 29.58 |
|---|---|---|---|
| Day High: | 30.4 | Open: | 30.27 |
| Volume: | 1,616,600 | Short Interest: | 8,653,940 |
| Shares Out: | 92,452,000 | Rolling Earnings: | 2.27 |
Historical Stock Data
This feature requires Javascript.
Investor Contacts
-
Investor Relations
Greg Peterson
Director - Investor Relations
Phone +1 770.232.8229
Greg.Peterson@AGCOcorp.com -
Independent Accountants
KPMG LLP
Atlanta, GA -
Transfer Agent
Computershare Trust Company, N.A.
250 Royall Street
Clanton, MA 02021 USA
Phone +1 700.962.4284