Stock Information
AGCO CP (AGCO)
As of March 19, 2010 at 4:00 PM
Current Price:
34.55
Change:
-0.36
Prior Close:
34.91
| Day Low: | 34.34 | 52 Week Low: | 17.71 |
|---|---|---|---|
| Day High: | 35.21 | 52 Week High: | 37.41 |
| Volume: | 963,900 | Today's Open: | 35.12 |
| Market Cap: | 3,194,285,700 | Rolling EPS: | 35.12 |
| PER Ratio: | 0 | Shares Out: | 92,454,000 |
HISTORICAL STOCK DATA AS OF CLOSE March 19, 2010
| Day Low: | 34.34 | Close: | 34.55 |
|---|---|---|---|
| Day High: | 35.21 | Open: | 35.12 |
| Volume: | 963,900 | Short Interest: | 7,971,686 |
| Shares Out: | 92,454,000 | Rolling Earnings: | 1.44 |
Historical Stock Data
This feature requires Javascript.
Investor Contacts
-
Investor Relations
Greg Peterson
Director - Investor Relations
Phone +1 770.232.8229
Greg.Peterson@AGCOcorp.com -
Independent Accountants
KPMG LLP
Atlanta, GA -
Transfer Agent
Computershare Trust Company, N.A.
250 Royall Street
Clanton, MA 02021 USA
Phone +1 800.962.4284